- Mens
- |
- Womens
- |
- Kids
- |
- Inline Skates
- |
- Inline Hockey
- |
- Aggressive
- |
- Helmets
- |
- Roller Skates
- |
- Accessories
- |
- Brands
By Steve Kopitz
.
| Knee Pad Size | Weight (lbs.) | Weight (kgs) |
| Small | Less than 125 | Less than 57 |
| Medium | 125 - 150 | 57 - 68 |
| Large | 150 - 180 | 68 - 82 |
| X-Large | 180+ | 82+ |
* Determine user’s weight and locate the corresponding size above.
* Knee pads should not restrict movement of the knee. After receiving product, test the range of motion by bending the leg, watching for restricted movement.
| Elbow Pad Size | Weight (lbs.) | Weight (kgs) |
| Small | Less than 125 | Less than 57 |
| Medium | 125 - 150 | 57 - 68 |
| Large | 150 - 180 | 68 - 82 |
| X-Large | 180+ | 82+ |
* Determine user’s weight and locate the corresponding size above.
* Elbow pads should not restrict movement of the elbow. After receiving product, test the range of motion by bending the arm at the elbow, watching for restricted movement.
| Wrist Pad Size | Hand Circumference (in.) | Hand Circumference (cm) |
| X-Small | 7 | 18 |
| Small | 7 - 7.5 | 18 - 19 |
| Medium | 7.5 - 8 | 19 - 20.5 |
| Large | 8 - 9 | 20.5 - 23 |
| X-Large | 9 - 10 | 23 - 25.5 |
* Wrist pad size is determined by measuring the circumference of a flat hand at the knuckles.