Size Charts for Tour Roller Hockey Skates
Adult
Skate Size | US Shoe Size | EU | UK | CM |
6 | 7 | 39 | 6 | 25.5 |
7 | 8 | 40 | 7 | 26.5 |
7.5 | 8.5 | 41 | 7.5 | 26.5 |
8 | 9 | 41.5 | 8 | 27 |
8.5 | 9.5 | 42 | 8.5 | 27.5 |
9 | 10 | 43 | 9 | 28 |
9.5 | 10.5 | 43.5 | 9.5 | 28.5 |
10 | 11 | 44 | 10 | 29 |
10.5 | 11.5 | 45 | 10.5 | 29.5 |
11 | 12 | 45.5 | 11 | 30 |
12 | 13 | 46.5 | 12 | 30.5 |
13 | 14 | - | 13 |
Junior
Skate Size | US Shoe Size | EU | UK | CM |
Y12 | Y13 | 30 | Y12 | 19.5 |
Y13 | 1 | 31.5 | Y13 | 20.5 |
1 | 2 | 32.5 | 1 | 21.5 |
2 | 3 | 34 | 2 | 22 |
3 | 4 | 35 | 3 | 23 |
4 | 5 | 36.5 | 4 | 24 |
5 | 6 | 38 | 5 | 24.5 |